Pune, Maharashtra
GST No. 27DKFPS1052E1ZA
Call 08048980679 77% Response Rate
Send Enquiry
| Brand | Luminous |
| Capacity | 220ah |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | <1 KVA |
| AC High WUPS Mode | 270 |
| AC Low WUPS Mode | 190 |
| Full Load O And P Current at mains Mode | 500Watts |
| Low Bettery Cut | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 2 KVA |
| Phase | Single |
| Model Name/Number | Su-vastika Combo of Pure sine Wave Inverter/UPS LI 1100 (1000VA) with 1024 w |
| Usage/Application | Power Backup |
| Battery Type | Li PO4 Battery |
| Protection | ShortCircuit |
| Weight | 16 kg |
| Warranty | 3 Years |
| Country of Origin | Made in India |
View Complete details
| Battery Capacity | 120 Ah |
| Voltage | 12V |
| Material | ABS |
| Warranty | 6 Months |
| Filled Weight | 12 |
| Dimensions | Req |
| Acid Level Indicator | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 150 |
| Brand | Microtek |
| Battery Type | Tubular Battery |
| Warranty | 3 years |
| Question | 50Kg |
View Complete details